IONOS (formerly 1&1) and Infomaniak are two popular European hosts. But they target very different profiles. This complete comparison helps you choose the right one in 2026.
Overview
| Criteria | Infomaniak | IONOS |
|---|---|---|
| Founded | 1994 (Geneva, Switzerland) | 1988 (Montabaur, Germany) |
| Headquarters | Switzerland (independent) | Germany (stock-listed) |
| Data centres | Switzerland only | EU + USA |
| Green energy | 100% renewable | Partial |
Web Hosting
| Criteria | Infomaniak | IONOS |
|---|---|---|
| Entry price (promo) | €5.75/month | €1/month (promo) |
| Real price (renewal) | €5.75/month | €8-10/month |
| Average TTFB | 180ms | 250ms |
| Uptime | 99.98% | 99.9% |
Beware of IONOS Pricing
IONOS is well known for very low introductory prices (often €1/month for the first year), but the normal price after the promotional period is often 3-5x higher. Always check the renewal price before subscribing.
Professional Email
| Criteria | Infomaniak | IONOS |
|---|---|---|
| Price per mailbox | €1.50/month | €1.00/month |
| Mail storage | 25 GB | 2 GB (basic) |
| CalDAV/CardDAV | Yes | Partial |
| Unlimited aliases | Yes | Limited |
Collaborative Tools
| Criteria | Infomaniak | IONOS |
|---|---|---|
| Cloud storage | kDrive (15 GB free, 2 TB at €4.99) | HiDrive (100 GB at €2) |
| Collaboration suite | Full kSuite (kChat, kMeet, OnlyOffice) | Basic |
| Video conferencing | kMeet (free, unlimited) | None |
Final Verdict
IONOS is competitive on entry price but its real prices are often higher than advertised, and its collaborative tools suite is non-existent compared to Infomaniak. For any business needing more than basic web hosting — professional email, cloud, video conferencing, GDPR compliance — Infomaniak is the superior choice.
Ready to migrate to Infomaniak?
Contact us for a free 15-minute audit. We will analyze your situation and provide you with a personalized quote.
Request a free audit